RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 715003 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE975G04024 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L45203MH2000PLC129790 | ||
| Name of the company* | IL&FS Transportation Networks Limited | ||
| Registered office address | |||
| Registered office address* | The IL&FS Financial Centre, Plot No. C-22, G-Block, Bandra Kurla Complex, Bandra (East), | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai | ||
| Registered office pin code* | 400051 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 022 | 022 | 26533333 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.itnlindia.com | ||
| Registered office email* | itnlinvestor@ilfsindia.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | The IL&FS Financial Centre, Plot No. C-22, G-Block, Bandra Kurla Complex, Bandra (East), | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400051 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 022 | 022 | 26533333 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | itnlinvestor@ilfsindia.com | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 19200000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 19200000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 19200000 | |
| Held in dematerialised form in CDSL* | 8019462 | 41.77 |
| Held in dematerialised form in NSDL* | 11180538 | 58.23 |
| Physical* | 0 | 0 |
| Total no.of shares* | 19200000 | 100 |
| Total no. of Security holders as on end of the quarter* | 97 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Krishna Ghag | |
| PAN of the compliance officer* | AEOPG0847D | |
| Date of Appointment* | 02-05-2008 | |
| Designation* | Vice President & Company Secretary | |
| Membership Nos* | FCS | 4489 |
| Mobile no.* | 9930947368 | |
| Fax no. | ||
| E-mail id* | krishna.ghag@ilfsindia.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Mr. Atul Mehta | |
| Date of issue of report* | 22-07-2025 | |
| Address* | 201-206, Shiv Smriti, 2nd Floor, 49A, Dr. Annie Besant Road, above Corporation Bank, Worli | |
| City* | Mumbai | |
| Pincode* | 400018 | |
| Contact no.* | 022-66119696 | |
| Fax no. | - | |
| Email* | info@mehta-mehta.com | |
| Membership no.* | Fellow | 5782 |
| Firms registration number of audit firm | ||
| Name of the firm* | Mehta & Mehta, Company Secretaries | |
| COP number* | 2486 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited (Formerly known as Link Intime India Private Limited) |
| SEBI registration no. | INR000004058 |
| Address | C 101, 247 Park, L.B.S. Marg, Vikhroli |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | 022-49186060 |
| E-mail id* | rnthelpdesk@linkintime.co.in |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | Pursuant to the Order passed by the Honble National Company Law Appellate Tribunal ("NCLAT") on October 15, 2018 ("Moratorium Order"), the Company has been prohibited from making payments to all its creditors. Further vide an Order passed by NCLAT on February 11, 2019, the Company has been classified as a 'Red entity' and confirming that the Moratorium Order has neither been lifted nor modified in any manner. In view of the aforementioned and in compliance with the abovementioned Orders, the Company is unable to undertake any obligations related to payment of interest/principal on Non- Convertible Securities. Accordingly, the Company continued its default in payment of Dividend along with the redemption amount due and payable on December 23, 2018 on the Cumulative Non Convertible Redeemable Preference Shares. Further the BSE vide its notice dated February 1, 2019, advised its Trading members not to deal in said Preference shares w.e.f. February 4, 2019. |